mrorangeTina

3 3
 

Notify team members when they earn achievements what else does Team CI Offer?

mrorangeTina hasn't entered any about information

3 Achievements

CI Ninja
In The Zone
Shame Pusher

Statistics

38.71 % Fail Ratio
31 Total Builds
1/8/2014 Oldest Build
2/18/2015 Most Recent Build
0.01 Average Builds Per Day
34.92 Average Duration (in minutes)

Recent Activity

2/18/2015 12:36:19 AM Gained 1 reputation
1/9/2015 5:32:13 AM Gained 1 reputation
1/9/2015 3:19:21 AM Gained 1 reputation
1/9/2015 12:32:49 AM Lost 2 reputation
1/8/2015 6:58:03 AM Gained 1 reputation
1/8/2015 4:47:14 AM Gained 1 reputation
1/3/2015 3:27:42 AM Maintained 0 reputation
1/2/2015 8:39:20 AM Maintained 0 reputation
1/2/2015 8:03:48 AM Lost 3 reputation
1/2/2015 7:09:37 AM Gained 1 reputation
1/2/2015 6:26:49 AM Gained 1 reputation
1/2/2015 5:58:32 AM Gained 1 reputation
1/2/2015 5:23:07 AM Lost 2 reputation
1/2/2015 3:52:52 AM Gained 1 reputation
1/2/2015 2:15:51 AM Gained 1 reputation
12/31/2014 12:35:39 AM Maintained 0 reputation
12/30/2014 7:20:06 AM Lost 1 reputation
12/30/2014 7:20:06 AM Achieved In The Zone
12/30/2014 6:43:56 AM Gained 1 reputation
12/30/2014 6:07:34 AM Lost 1 reputation